Program Outcomes
Admission / Retention / Graduation Data
Summer 2024 - Spring 2026
Summer '24 | Fall '24 | Spring '25 | Summer '25 | Fall '25 | Spring '26 | |
Applicants | 3 | 6 | ||||
Admitted | 3 | 4 | ||||
% admission rate (# of admits) | 100% | 67% | ||||
Matriculated | ||||||
Retained (year 1 to year 2) | ||||||
Retention Rate | ||||||
Graduation | ||||||
Graduation Rate |
Summer 2022 - Spring 2024
Summer '22 | Fall '22 | Spring '23 | Summer '23 | Fall '23 | Spring '24 | |
Applicants | 5 | 8 | 4 | 3 | 7 | 4 |
Admitted | 3 | 4 | 3 | 2 | 5 | 2 |
% admission rate (# of admits) | 60% | 50% | 75% | 66% | 71% | 50% |
Matriculated | 3 | 4 | 3 | 2 | 5 | 2 |
Retained (year 1 to year 2) | 3 | 3 | 3 | 2 | 5 | 2 |
Retention Rate | 100% | 75% | 100% | 100% | 100% | 100% |
Graduation | 3 | |||||
Graduation Rate | 100% |
Summer 2020 - Spring 2022
Summer '20 | Fall '20 | Spring '21 | Summer '21 | Fall '21 | Spring '22 | |
Applicants | 13 | 10 | 8 | 4 | 7 | 11 |
Admitted | 9 | 3 | 6 | 3 | 5 | 9 |
% admission rate (# of admits) | 69% | 30% | 75% | 75% | 71% | 82% |
Matriculated | 9 | 3 | 6 | 1 | 4 | 8 |
Retained (year 1 to year 2) | 7 | 3 | 6 | 1 | 4 | 7 |
Retention Rate | 78% | 100% | 100% | 100% | 100% | 88% |
Graduation | 7 | 3 | 6 | 1 | 4 | 7 |
Graduation Rate | 100% | 100% | 100% | 100% | 100% | 88% |
Summer 2018 - Spring 2020
Summer '18 | Fall '18 | Spring '19 | Summer '19 | Fall '19 | Spring '20 | |
Applicants | 11 | 8 | 6 | 8 | 5 | 8 |
Admitted | 8 | 6 | 6 | 5 | 5 | 6 |
% admission rate (# of admits) | 73% | 75% | 100% | 63% | 100% | 75% |
Matriculated | 5 | 6 | 5 | 4 | 4 | 5 |
Retained (year 1 to year 2) | 4 | 4 | 5 | 4 | 4 | 5 |
Retention Rate | 80% | 67% | 100% | 100% | 100% | 100% |
Graduation | 4 | 4 | 5 | 4 | 3 | 5 |
Graduation Rate | 80% | 67% | 100% | 100% | 75% | 100% |